Information about Sub-Processors, including their functions and locations, is available at montpac.com/data-processing-addendum/ and may be updated by MontPac from time to time or such other website address as MontPac may provide to Client.
| Subprocessor | Service provided | Corporate headquarters | Data that may be processed |
|---|---|---|---|
| Google Workspace | Cloud-based office suite including email, storage, and collaboration tools | Mountain View, California | User credentials, business documents, communication data |
| Intuit QuickBooks | Online accounting software | Mountain View, California | Financial data, customer information, vendor information |
| Bill.com | Cloud-based payment processing and accounts payable platform | San Jose, California | Payment information, bank account details, vendor information |
| Gusto | Payroll and human resource management platform | San Francisco, California | Employee data, payroll information, tax information |
| Xero | Cloud-based accounting software | Denver, Colorado | Financial data, customer information, vendor information |
| MontPac Global Solutions Inc. | Accounting and financial management services | Clark, Philippines | Client information, financial data, tax information |
| DoubleHQ | Practice management and workflow software for bookkeeping and accounting firms | New York, New York | Client records, accounting workflow data, task data, business documents, QuickBooks/Xero-related operational data |
| Claude / Anthropic | AI assistant and AI model services used for productivity, drafting, analysis, and workflow support | San Francisco, California | User prompts, uploaded or provided business content, generated outputs, communication data, and related usage metadata |
This list is intended to describe subprocessors that may support MontPac services. Actual data processed depends on the services used, client configuration, and data provided by or on behalf of the client.
